
Zak Marsh and Mick Nagy on the 75th hole
2026 Mens Stroke Championships
Final Round & Champions
The following tables list only those players who completed scoring in all four (4) rounds. Please note that the Mens A Grade Championship proceeded to a 3 hole playoff.
The top eight (8) available seeded players are being advised for the Matchplay championships via text message.
| Category | Scratch Score Champion | Scratch Runner Up | Nett Score Champion |
|---|---|---|---|
| Mens A Grade Championship | Miklos Nagy (299) (12) | Zak Marsh (299) (13) | Nathan Kitchen (283) |
| Mens B Grade Championship | Paul Vongphit (339) | Serge Hilaney (346) [1] | Eddie Narayan (280) |
| Mens C Grade Championship | John McFadzean (370) | Giulio Pomponio (382) | William Kim (275) |
| Junior Championships | Ryan Baker (356) | William Kim (275) | |
| Senior (50–64) Championship | Miklos Nagy (299) | Rick Buettner (311) | Mike Greksa (284) |
| Super Senior (65+) Championship | Bryan Murray (316) | Thomas Curic (342) | Eddie Narayan (280) |
Notes: [1] Serge Hillaney elevated to Runner-Up as Eddie Narayan wins Nett.
