
Club Champions
MENS CLUB CHAMPIONS (2026)
| Cabramatta Cup | Michael Williams (Randwick Golf Club) | Cabramatta Cup Honour Board |
| Golden Wattle Cup | Troy Connell | Golden Wattle Cup Honour Board |
| Senior Open | Mick Nagy | Senior Open Honour Board |
| Lone Wolf | Andrew Holmes | Lone Wolf Honour Board |
| Cock-of-the-Walk | Sae Joon Park & Ryan Baker | Cock-of-the-Walk Honour Board |
| Foursomes | Keston Cummings & Zak Marsh | Foursomes Honour Board |
| Mens A Grade Scratch | Mick Nagy | |
| Mens A Grade Runner Up | Zak Marsh | |
| Mens A Grade Nett Winner | Nathan Kitchen |
| Mens B Grade Scratch | Paul Vongphit | |
| Mens B Grade Runner Up | Serge Hilaney | |
| Mens B Grade Nett Winner | Eddie Narayan |
| Mens C Grade Scratch | John McFadzean | |
| Mens C Grade Runner Up | Giulio Pomponio | |
| Mens C Grade Nett Winner | William Kim |
| Junior Scratch Winner | Ryan Baker | |
| Junior Nett Winner | William Kim |
| Senior (55-64 years) Scratch Winner | Mick Nagy | |
| Senior (55-64 years) Nett Winner | Mike Greksa |
| Super Senior (65+ years) Scratch Winner | Bryan Murray | |
| Super Senior (65+ years) Nett Winner | Eddie Narayan |
MENS CLUB CHAMPIONS (2025)
| Senior Open | Andrew Marsh | Senior Open Honour Board |
| Veterans Sub-Club | Scratch – Dennis Hunter Nett – M. Brown | Veterans Honour Board |
Stroke
| Mens A Grade | Owen Woodley | A Grade Honour Board |
| Mens A Reserve Grade | Jakov Miljak | A Reserve Grade Honour Board |
| Mens B Grade | Ray Parkinson | B Grade Honour Board |
| Mens C Grade | Shaun Fletcher | C Grade Honour Board |
| Mens Super Senior | Bryan Murray | Super Senior Honour Board |
| Mens Senior | Mick Nagy | Senior Honour Board |
| Mens Junior | Hayden WIlson | Junior Honour Board |
Matchplay
| Mens A Grade | Keston Cummings | A Grade Matchplay Honour Board |
| Mens A Reserve Grade | Vijendra Narayan | A Reserve Grade Matchplay Honour Board |
| Mens B Grade | Ray Parkinson | B Grade Matchplay Honour Board |
| Mens C Grade | Hayssam Omar | C Grade Matchplay Honour Board |
LADIES CLUB CHAMPIONS (2025)
| Ladies A Grade | Leanne Thompson | Ladies A Grade Honour Board |
| Ladies B Grade | Alice Casey | Ladies B Grade Honour Board |
| Ladies C Grade | Linda Schwarz | Ladies C Grade Honour Board |
| Queen of the Greens | Kath King | Queen of the Greens Honour Board |
| Foursomes | Kath King & Leanne Thompson | Ladies Foursomes Honour Board |
| 2B Match Play | Kath King & Margaret Pearce | Ladies 2B Matchplay Honour Board |
MIXED CLUB CHAMPIONS (2025)
| Mixed Foursomes | Leanne Thompson & Bryan Murray | Mixed Foursomes Honor Board |
