Front Nine
| Hole | Par | Metres | Index | View | |||
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 374 | 345 | 4/22 | 5 | |
| 2 | 4 | 4 | 355 | 303 | 8/27 | 9 | |
| 3 | 4 | 5 | 435 | 407 | 1/19 | 7 | |
| 4 | 4 | 5 | 430 | 413 | 3/21 | 11 | |
| 5 | 3 | 3 | 145 | 143 | 17/35 | 12 | |
| 6 | 5 | 5 | 498 | 475 | 10/25 | 1 | |
| 7 | 3 | 3 | 154 | 119 | 13/34 | 16 | |
| 8 | 4 | 4 | 318 | 301 | 15/31 | 6 | |
| 9 | 4 | 4 | 348 | 270 | 12/29 | 15 | |
| OUT | 35 | 37 | 3057 | 2776 | |||
| 3057 metres (men) | |||||||
| 2776 metres (ladies) | |||||||
| Back Nine | |||||||



