Front Nine
Hole | Par | Metres | Index | View | |||
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 375 | 349 | 2/22 | 1 | ![]() |
2 | 4 | 4 | 353 | 303 | 8/32 | 9 | ![]() |
3 | 4 | 5 | 435 | 407 | 3/20 | 12 | ![]() |
4 | 4 | 5 | 427 | 413 | 1/21 | 8 | ![]() |
5 | 3 | 3 | 145 | 143 | 17/35 | 13 | ![]() |
6 | 5 | 5 | 498 | 475 | 10/25 | 1 | ![]() |
7 | 3 | 3 | 154 | 119 | 9/33 | 15 | ![]() |
8 | 4 | 4 | 318 | 301 | 14/28 | 7 | ![]() |
9 | 4 | 5 | 348 | 338 | 12/27 | 18 | ![]() |
OUT | 35 | 38 | 3053 | 2848 | |||
3053 metres (men) | |||||||
2848 metres (ladies) | |||||||
Back Nine |