Back Nine
| Hole | Par | Metres | Index | View | |||
|---|---|---|---|---|---|---|---|
| 10 | 4 | 4 | 379 | 343 | 7/26 | 3 | |
| 11 | 5 | 5 | 479 | 358 | 9/24 | 10 | |
| 12 | 3 | 3 | 180 | 153 | 6/33 | 13 | |
| 13 | 5 | 5 | 453 | 442 | 14/30 | 4 | |
| 14 | 3 | 3 | 147 | 103 | 16/32 | 17 | |
| 15 | 4 | 4 | 313 | 284 | 11/28 | 8 | |
| 16 | 3 | 3 | 133 | 117 | 18/36 | 18 | |
| 17 | 4 | 4 | 361 | 357 | 5/23 | 2 | |
| 18 | 4 | 5 | 377 | 367 | 2/20 | 14 | |
| IN | 35 | 36 | 2822 | 2524 | |||
| 2822 metres (men) | |||||||
| 2524 metres (ladies) | |||||||
| Front Nine | |||||||



